Inquire
Ready to schedule your tour, or have another question about our facilities? Fill out the form below and we’ll be in touch with you shortly.
Secure your professional advantage with a BCI Virtual Plan that offers everything you need including the use of a private office at a fraction of the cost of a full-time office. No long-term commitment or penalties for cancellation.
Virtual Mail | Preferred Telephone | Corporate ID | Virtual Office | Part-Time | |
---|---|---|---|---|---|
Access to private day office and conference rooms, booked hourly via our online portal | ✓ | ✓ | ✓ | ✓ | ✓ |
Access to all on-site business support services, including color copiers, scanners, fax, paper shredder, Notary Public, witnessing and videoconferencing | ✓ | ✓ | ✓ | ✓ | ✓ |
Complimentary on-site refreshments, including coffee, tea, and hot chocolate, and “Bagel Day” once a month | ✓ | ✓ | ✓ | ✓ | ✓ |
Use our prestigious Innsbrook business address as your own | ✓ | ✓ | ✓ | ||
Professional receptionist on-site to greet your clients | ✓ | ✓ | ✓ | ||
Private mailbox for your company’s mail and packages with daily mail handling and distribution | ✓ | ✓ | ✓ | ||
Personalized company security code | ✓ | ✓ | ✓ | ||
Private phone number with 24/7 voicemail | ✓ | ✓ | ✓ | ||
Personalized phone answering 8:30 a.m.-5:00 p.m. M-F | ✓ | ✓ | ✓ | ||
Access to Board Room and Training Facility after regular business hours and Saturday | ✓ | ✓ | ✓ | ||
Monthly allowance for private Day Office or Meeting Room usage | ✓ | ||||
Lobby directory listing for your company | ✓ | ||||
Listing in Innsbrook Corporate Park directory, sourcebook and website | ✓ | ||||
Listing in BCI networking directory of clients | ✓ | ||||
$59 | $99 | $125 | $225 | $250-$525 |
“I started with a virtual office and then moved into a physical space. Both have been great and it was so important to be able to utilize both as my company grew… The whole staff always is willing to help out in anyway needed. BCI has been a perfect partner and I am so happy we are with them.”